| Security Code | Security Name | Result Date |
| 500174 | GLFL | 19-Jul-16 |
| 523457 | LINDEINDIA | 19-Jul-16 |
| 532538 | ULTRACEMCO | 19-Jul-16 |
| 507685 | WIPRO | 19-Jul-16 |
| 500093 | CROMPGREAV | 20-Jul-16 |
| 500150 | FOSECOIND | 20-Jul-16 |
| 507438 | IFBAGRO | 20-Jul-16 |
| 524109 | KABRAEXTRU | 20-Jul-16 |
| 521248 | KITEX | 20-Jul-16 |
| 519570 | LAKSHMIO | 20-Jul-16 |
| 531209 | NUCLEUS | 20-Jul-16 |
| 523648 | PLASTIBLEN | 20-Jul-16 |
| 532663 | SASKEN | 20-Jul-16 |
| 500472 | SKFINDIA | 20-Jul-16 |
| 500002 | ABB | 21-Jul-16 |
| 532475 | APTECHT | 21-Jul-16 |
| 533228 | BHARATFIN | 21-Jul-16 |
| 532523 | BIOCON | 21-Jul-16 |
| 532792 | CAIRN | 21-Jul-16 |
| 500670 | GNFC | 21-Jul-16 |
| 500180 | HDFCBANK | 21-Jul-16 |
| 500292 | HEIDELBERG | 21-Jul-16 |
| 500440 | HINDALCO | 21-Jul-16 |
| 505726 | IFBIND | 21-Jul-16 |
| 500241 | KIRLOSBROS | 21-Jul-16 |
| 500247 | KOTAKBANK | 21-Jul-16 |
| 523782 | MITSHI | 21-Jul-16 |
| 532987 | RBL | 21-Jul-16 |
| 530883 | SUCROSA | 21-Jul-16 |
| 539268 | SYNGENE | 21-Jul-16 |
| 532215 | AXISBANK | 22-Jul-16 |
| 506365 | CHEMOPH | 22-Jul-16 |
| 533167 | COROENGG | 22-Jul-16 |
| 539844 | EQUITAS | 22-Jul-16 |
| 500469 | FEDERALBNK | 22-Jul-16 |
| 505283 | KIRLPNU | 22-Jul-16 |
| 532720 | M&MFIN | 22-Jul-16 |
| 533179 | PERSISTENT | 22-Jul-16 |
| 532661 | RML | 22-Jul-16 |
| 500674 | SANOFI | 22-Jul-16 |
| 504960 | STEWARTQ | 22-Jul-16 |
| 539871 | THYROCARE | 22-Jul-16 |
| 532410 | TRANSCOR | 22-Jul-16 |
| 522134 | ARTSONEN | 23-Jul-16 |
| 526433 | ASMTEC | 23-Jul-16 |
| 524330 | JAYAGROGN | 23-Jul-16 |
| 517415 | LEENEE | 23-Jul-16 |
| 526299 | MPHASIS | 23-Jul-16 |
| 531254 | OPTIFIN | 23-Jul-16 |
| 539921 | SEIL | 23-Jul-16 |
More will Update Soon!!





