| Name | Sector
|
Net Sales | PAT | Net Sales 2 | PAT 3 | Net Sales 4 | PAT 5 | P/E* | |||||
|
|
(Rs m) | (Rs m) | (Rs m) | (Rs m) | (%) | (%) | (x) | ||||||
| GUJARAT FOILS | ALUMINIUM | 1,372 | 18 | 863 | -44 | -37.10% | -340.00% | N.A. | |||||
| Sector Aggregate | ALUMINIUM | 1,372 | 18 | 863 | -44 | -37.10% | -340.00% | ||||||
| EXIDE INDUSTRIES | AUTO ANCILLARIES | 17,995 | 1,552 | 20,111 | 1,961 | 11.80% | 26.30% | 22.5 | |||||
| Sector Aggregate | AUTO ANCILLARIES | 17,995 | 1,552 | 20,111 | 1,961 | 11.80% | 26.30% | ||||||
| DCB BANK | BANKING | 4,043 | 469 | 4,706 | 470 | 16.40% | 0.30% | 14.5 | |||||
| INDUSIND BANK | BANKING | 27,235 | 5,250 | 32,917 | 6,614 | 20.90% | 26.00% | 24.3 | |||||
| SOUTH IND.BANK | BANKING | 13,767 | 653 | 14,472 | 951 | 5.10% | 45.60% | 8 | |||||
| Sector Aggregate | BANKING | 45,045 | 6,372 | 52,095 | 8,035 | 15.70% | 26.10% | ||||||
| RELIANCE IND. | ENERGY | 7,71,300 | 62,220 | 6,49,900 | 71,130 | -15.70% | 14.30% | 11.6 | |||||
| Sector Aggregate | ENERGY | 7,71,300 | 62,220 | 6,49,900 | 71,130 | -15.70% | 14.30% | ||||||
| GRUH FINANCE | FINANCE | 2,944 | 503 | 3,501 | 602 | 18.90% | 19.60% | 42.6 | |||||
| LIC HOUSING | FINANCE | 29,459 | 3,821 | 33,597 | 4,078 | 14.00% | 6.70% | 15.4 | |||||
| Sector Aggregate | FINANCE | 32,403 | 4,324 | 37,098 | 4,680 | 14.50% | 8.20% | ||||||
| HIND. UNILEVER | FMCG | 81,051 | 10,494 | 81,282 | 11,739 | 0.30% | 11.90% | 45.9 | |||||
| Sector Aggregate | FMCG | 81,051 | 10,494 | 81,282 | 11,739 | 0.30% | 11.90% | ||||||
| TV18 BROADCAST | MEDIA | 5,967 | 0 | 2,107 | -141 | -64.70% | N.A. | 41.2 | |||||
| Sector Aggregate | MEDIA | 5,967 | 0 | 2,107 | -141 | -64.70% | N.A. | ||||||
| JAIPRAKASH POWER | POWER | 12,094 | 649 | 7,538 | -1,962 | -37.70% | -402.10% | N.A. | |||||
| Sector Aggregate | POWER | 12,094 | 649 | 7,538 | -1,962 | -37.70% | -402.10% | ||||||
| REL.INDUS.INFRAS | REAL ESTATE / CONST. | 233 | 44 | 231 | 30 | -0.80% | -31.90% | 46.8 | |||||
| Sector Aggregate | REAL ESTATE / CONST. | 233 | 44 | 231 | 30 | -0.80% | -31.90% | ||||||
| CYIENT LTD | SOFTWARE | 7,263 | 748 | 8,306 | 740 | 14.40% | -1.10% | 16.5 | |||||
| INFOSYS LTD | SOFTWARE | 1,43,540 | 30,300 | 1,67,820 | 34,360 | 16.90% | 13.40% | 17.9 | |||||
| MASTEK | SOFTWARE | 1,333 | 63 | 1,301 | 36 | -2.50% | -42.80% | 28 | |||||
| MINDTREE LTD | SOFTWARE | 9,816 | 1,180 | 13,276 | 1,147 | 35.20% | -2.80% | 17.6 | |||||
| NIIT TECHNOLOGIES | SOFTWARE | 3,726 | 412 | 3,678 | 214 | -1.30% | -48.00% | 20.1 | |||||
| TCS | SOFTWARE | 2,56,681 | 56,841 | 2,93,050 | 63,180 | 14.20% | 11.20% | 19.2 | |||||
| Sector Aggregate | SOFTWARE | 4,22,360 | 89,544 | 4,87,431 | 99,677 | style= >15.4% | 11.30% | ||||||
| Grand Total | 13,89,820 | 1,75,218 | 13,38,655 | 1,95,104 | -3.70% | 11.30% |
More Will Update Soon!!





